Free
Use GitLab for personal projects
0
per user/month
No credit card required
No credit card required
- 5GiB storage
- 10GiB transfer per month
- 400 compute minutes per month
- 5 users per top-level group
Free features:
Premium
For scaling organizations and multi-team usage
- Code Ownership and Protected Branches
- Merge Requests with Approval Rules
- Enterprise Agile Planning
- Advanced CI/CD
- Enterprise User and Incident Management
- Support
- 50GiB storage
- 100GiB transfer per month
- 10,000 compute minutes per month
Everything from Free, plus:
Ultimate
For enterprises looking to deliver software faster
- Suggested Reviewers
- Dynamic Application Security Testing
- Security Dashboards
- Vulnerability Management
- Dependency Scanning
- Container Scanning
- Static Application Security Testing
- Multi-Level Epics
- Portfolio Management
- Custom Roles
- Value Stream Management
- 250GiB storage
- 500GiB transfer per month
- 50,000 compute minutes per month
- Free guest users
Everything from Premium, plus:
Source Code Management
| Free | Premium | Ultimate | |
|---|---|---|---|
| Built-in CI/CD | ✓ | ✓ | ✓ |
| Publish static websites for free with GitLab Pages | ✓ | ✓ | ✓ |
| Container Scanning | ✓ | ✓ | ✓ |
| Push Rules | ✓ | ✓ | |
| Multiple approvers in code review | ✓ | ✓ | |
| Efficient Merge Request reviews | ✓ | ✓ | |
| Code Quality Reports | ✓ | ✓ | |
| Remote repository pull mirroring | ✓ | ✓ | |
| Protected Environments | ✓ | ✓ | |
| Merge Trains | ✓ | ✓ | |
| Create test cases from within GitLab | ✓ |
Project Management
| Free | Premium | Ultimate | |
|---|---|---|---|
| Time Tracking | ✓ | ✓ | ✓ |
| Wiki based project documentation | ✓ | ✓ | ✓ |
| Issue Weights | ✓ | ✓ | |
| Multiple Issue Assignees | ✓ | ✓ | |
| Roadmaps | ✓ | ✓ | |
| Code and Productivity Analytics | ✓ | ✓ | |
| Jira Development Panel Integration | ✓ | ✓ | |
| Single level Epics | ✓ | ✓ | |
| Iterations | ✓ | ✓ | |
| Quality Management | ✓ | ||
| Status Page | ✓ |
Security and Compliance
| Free | Premium | Ultimate | |
|---|---|---|---|
| Secret Detection | ✓ | ✓ | ✓ |
| Static Application Security Testing | ✓ | ✓ | ✓ |
| Audit Events | ✓ | ✓ | |
| Verified Committer | ✓ | ✓ | |
| Roadmaps | ✓ | ✓ | |
| Restrict push and merge access to certain users | ✓ | ✓ | |
| Vulnerability Management | ✓ | ||
| Security Dashboards | ✓ | ||
| Dependency Scanning | ✓ | ||
| Project Dependency List | ✓ | ||
| Dynamic Application Security Testing | ✓ | ||
| Compliance Dashboard | ✓ | ||
| Requirements Management | ✓ |
Portfolio Management
| Free | Premium | Ultimate | |
|---|---|---|---|
| Contributor Analytics | ✓ | ✓ | |
| Company-wide Portfolio Management | ✓ | ||
| Issue and Epic Health Reporting | ✓ | ||
| Portfolio-level Roadmaps | ✓ | ||
| Group and Project Insights | ✓ |
Scaled and Multi-Region Support
| Free | Premium | Ultimate | |
|---|---|---|---|
| Dependency Proxy for Container Registry** | ✓ | ✓ | ✓ |
| Globally distributed cloning with GitLab Geo** | ✓ | ✓ | |
| Globally distributed cloning with GitLab Geo** | ✓ | ✓ | |
| Disaster recovery** | ✓ | ✓ | |
| Advanced Search | ✓ | ✓ | |
| Support for Scaled GitLab** | ✓ | ✓ | |
| Packaged PostgreSQL with replication and failover** | ✓ | ✓ | |
| Advanced LDAP/SAML support including Group Sync** | ✓ | ||
| Import & Export Requirements | ✓ |